Dimensions & garage fit
Will your truck fit in the garage?
Three numbers decide it: length against the depth of the bay, mirror width against the door opening, and roof height against the header. Enter your garage and see which of 30 pickups clear it.
Every pickup, measured
Current generation of each model. Lengths span the cab and bed configurations offered; heights span 2WD to 4WD. Tap a truck for its own page and garage verdicts.
| Truck | Length | Width | With mirrors | Height | Wheelbase | Between wells |
|---|---|---|---|---|---|---|
| Ford F-150 | 209.1–250.3" | 79.9" | 95.7" | 75–78" | 122.8–163.7" | 50.6" |
| Ford F-150 Lightning | 232.7" | 80" | 96" | 78.3–78.9" | 145.5" | 50.6" |
| Ford F-250 Super Duty | 231.8–266.2" | 80" | 105.9" | 78–81.5" | 141.6–176" | 50.9" |
| Ford F-350 Super Duty | 231.8–266.2" | 80" | 105.9" | 78–81.9" | 141.6–176" | 50.9" |
| Ford Ranger | 210.6" | 75.5" | 88.9" | 73.9–74.4" | 128.7" | 44.8" |
| Ford Maverick | 199.7–200.9" | 72.6" | 83.5" | 68.7–69.4" | 121.1" | 42.6" |
| Chevrolet Silverado 1500 | 210.9–241.7" | 81.2" | 96" | 75.5–78.7" | 126.5–157" | 50.6" |
| Chevrolet Silverado 2500HD | 231.9–266" | 81.9" | 102" | 78.2–80.4" | 141.6–176" | 51" |
| Chevrolet Silverado 3500HD~ | 231.9–266" | 81.9" | 102" | 78.2–81" | 141.6–176" | 51" |
| Chevrolet Colorado | 213.2" | 74.5" | 84.4" | 78.1–78.8" | 131.4" | 44.3" |
| Chevrolet Silverado EV | 233.1" | 81.6" | 96" | 78–78.7" | 145.7" | 50" |
| GMC Sierra 1500~ | 210.9–241.7" | 81.2" | 96" | 75.5–78.7" | 126.5–157" | 50.6" |
| GMC Sierra 2500HD~ | 231.9–266" | 81.9" | 102" | 78.2–80.4" | 141.6–176" | 51" |
| GMC Sierra 3500HD~ | 231.9–266" | 81.9" | 102" | 78.2–81" | 141.6–176" | 51" |
| GMC Canyon~ | 213.2" | 74.5" | 84.4" | 78.1–78.8" | 131.4" | 44.3" |
| GMC Sierra EV~ | 233.1" | 81.6" | 96" | 78–78.7" | 145.7" | 50" |
| GMC Hummer EV Pickup | 216.8" | 86.7" | 101" | 79.1" | 135.6" | 50" |
| Ram 1500 | 228.9–241.8" | 79.4" | 97.4" | 77.5–78.5" | 144.5–153.5" | 51" |
| Ram 2500 | 238.8–260.8" | 79.5" | 96.5" | 78.1–80.4" | 149–169.5" | 51" |
| Ram 3500~ | 238.8–260.8" | 79.5" | 96.5" | 78.1–81" | 149–169.5" | 51" |
| Toyota Tacoma | 213–225.5" | 76.9" | 87.5" | 71.9–74.5" | 131.9–145.1" | 41.5" |
| Toyota Tundra | 233.6–252.5" | 80.2" | 97" | 78–78.5" | 145.7–164.6" | 50" |
| Nissan Frontier | 210.2–224.1" | 73" | 85.5" | 71.4–72.6" | 126–139.9" | 44.5" |
| Nissan Titan | 228.5–243.4" | 79.5" | 93" | 75.5–78" | 139.8–151.6" | 50" |
| Nissan Titan XD | 243.4" | 80" | 93" | 78–78.7" | 151.6" | 50" |
| Jeep Gladiator | 218" | 73.8" | 86" | 73.1–76.1" | 137.3" | 44.8" |
| Honda Ridgeline | 210.2" | 78.6" | 89" | 70.8–71.2" | 125.2" | 50" |
| Hyundai Santa Cruz | 195.7" | 75" | 85" | 66.7–67.7" | 118.3" | 42" |
| Rivian R1T | 217.1" | 79.3" | 87" | 71.5–78.5" | 135.9" | 42" |
| Tesla Cybertruck | 223.7" | 79.9" | 86.6" | 70.5–75" | 143.1" | 48" |
A ~ marks figures inherited from the mechanically identical sibling truck — a Sierra from a Silverado, for instance — rather than published separately.
What actually decides whether it fits
- 1
Depth, not the door
A standard bay is 240 inches deep. A full-size crew cab with a 6.5 ft bed is 242 to 250 inches long. Most people discover this with the door resting on the tailgate — the truck went through the opening perfectly.
- 2
Mirrors are the widest point
Not the body, not the fenders. Extended mirrors add 14 to 26 inches over the body width, and heavy-duty tow mirrors are the worst offenders at over 100 inches total. Folding them is the difference between a comfortable entry and a scraped door frame.
- 3
Height, with whatever is on the roof
A 7 ft door gives 84 inches. Most pickups are 71 to 80 inches tall, so the stock truck clears — but a roof rack, light bar, antenna or a two-inch lift eats that margin fast.
- 4
Leave room to open the door
Fitting is not the same as living with it. You want a couple of feet at the front to walk around and enough width to open a door without hitting the wall. A truck that fits with two inches to spare is a truck you will grow to resent.
Dimensions by truck
Truck size and garages — frequently asked
Will a full-size pickup fit in a standard garage?
Through the door, usually. Into the bay, often not. A modern crew-cab full-size truck runs 232 to 250 inches long, and a standard garage bay is 240 inches deep — so plenty of trucks physically fit but leave no room to walk around, and the long-bed versions do not fit at all. Depth is the number that catches people out, not the door.
What size garage door do I need for a truck?
A 9 ft wide by 7 ft high door handles almost every pickup with the mirrors folded. The older 8 ft wide door is the problem one: a full-size truck spans 95 to 106 inches across extended mirrors, against a 96 inch opening, so you are folding the mirrors every single time. If you are building, an 8 ft high door and a 24 ft deep bay is what a full-size crew cab actually wants.
Do mirrors really matter that much?
They are usually the widest point of the truck by a wide margin. A Ram 1500 is 79.4 inches across the body and 97.4 inches across extended mirrors — an 18 inch difference, and more than the gap between fitting and not fitting on a standard door. Heavy-duty tow mirrors are worse again, reaching past 100 inches.
Does a tonneau cover or roof rack change whether it fits?
A tonneau cover does not — it sits at or below the bed rails, well under the roofline. A roof rack, light bar or antenna absolutely does, and those are what turn a truck that cleared the door yesterday into one that does not today. The height figures here are for the standard truck.
How accurate are these numbers?
They are manufacturer figures for the current generation of each truck, and they span the cab and bed configurations offered, so your exact truck sits somewhere inside each range. Off-road trims like ZR2, Raptor and TRX run wider and taller than the ranges shown. Measure your own truck and your own opening before you rely on it.